
The nitty gritty
Size chart
S | M | L | XL | |
Height Range | 5'5" | 5'9" | 6'0" | 6'3" |
Reach | 404.8mm | 422mm | 442.1mm | 459.4mm |
Stack | 609.2mm | 618.6mm | 618.6mm | 628.1mm |
Effective Top Tube | 591.7mm | 611.8mm | 631.8mm | 651.8m |
Seat Tube Center-Top | 407mm | 457mm | 508mm | 534mm |
Standover Height | 752.6mm | 755.4 | 797.3mm | 800.8mm |
Head Tube Length | 100mm | 110mm | 110mm | 120mm |
Head Tube Angle (degrees) | 67.5 | 67.5 | 67.5 | 67.5 |
Seat Tube Angle (degrees) | 73 | 73 | 73 | 73 |
Wheelbase | 1134.6mm | 1155.5mm | 1175.5mm | 1196.5mm |
Chainstay | 437mm | 437mm | 437mm | 437mm |
Fork Offset | 51mm | 51mm | 51mm | 51mm |
Sizing notes
Measurements based on:-An unsprung bike (no sag)-An average 130mm suspension fork-A 29x2.25" or 27.5x3.0" tire both of which measure ~740mm in diameter-Standover is measured vertically from the top of the top tube/brace intersection-Bar stack & reach are measured to the grip area relative to the BB center using a 8mm high stack top headset, 20mm of spacers, 60/70/70/80 x 5 stem & 15mm rise bar