
The nitty gritty
Size chart
XXS | XS | S | M | L | XL | |
Numerical Size | 00 (24) | 0 - 2 (25-26) | 4 - 6 (27-28) | 8 - 10 (29-30) | 12 - 14 (31-32) | 16 |
Chest | 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38.5 - 40 | 42 |
Waist | 24.5 | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 - 30.5 | 32.5 - 33.5 | 35.5 |
Hip | 33.5 | 34.5 - 35.5 | 36.5 - 37.5 | 38.5 - 39.5 | 41.5 - 42.5 | 44.5 |
Inseam | 30 | 31 | 32 | 32 | 32 | 32 |
Sizing notes
Inseam varies depending on style. Measurements are stated in inches unless otherwise indicated.