
The nitty gritty
Size chart
S | M | L | XL | |
---|---|---|---|---|
Chest | 38.5 | 40.5 | 42.5 | 45.5 |
Sleeve Length | 34 | 35 | 35.75 | 36 |
Waist | 32.25 | 34.25 | 35.25 | 36.25 |
Inseam | 29.25 | 29.75 | 30 | 30.25 |
Sizing notes
Sizes are in inches unless otherwise noted.
S | M | L | XL | |
---|---|---|---|---|
Chest | 38.5 | 40.5 | 42.5 | 45.5 |
Sleeve Length | 34 | 35 | 35.75 | 36 |
Waist | 32.25 | 34.25 | 35.25 | 36.25 |
Inseam | 29.25 | 29.75 | 30 | 30.25 |
Sizing notes
Sizes are in inches unless otherwise noted.