How to Choose Running Shoes

This product is not available.
A perfect blend of performance and comfort, these women's running shoes boast a consistent fit and improved feel underfoot for neutral runners who want soft yet responsive daily trainers.
Shop similar productsImported.
View all Mizuno Women's Road-Running ShoesBest Use | Running |
---|---|
Running Shoe Support | Neutral |
Running Shoe Cushioning | Moderate Cushion |
Heel-to-Toe Drop (mm) | 12 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Synthetic |
Lining | Synthetic |
Midsole | Parallel Wave/U4icX |
Outsole | Rubber |
Vegan | Yes |
Weight (Pair) | 1 lb. 0.2 oz. |
Gender | Women's |
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
U.S. Men's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | |||
UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
Adding a review will require a valid email for verification
I would review the Wave Rider 17 as just ok, Wave Rider 18 as great and Wave Rider 19 as perfection. The shoe fits great and provides the cushioning I've grown to expect from this brand. Hands down my favorite shoe.
I remember when I first discovered Mizuno's running shoes many years-ago. I vowed to never wear another shoe. This shoe is my 3rd pair so Mizuno's and I am not feeling it. I like them, the fit is great, they are lightweight, but something is missing. On my daily runs of 3-5 miles I am just feeling sluggish and not springy. It feels like it has to do with the shoe. It has only been a week, I will try them once more and then they may go back. I need some spring in this otherwise tremendous shoe. Great for walking, fits like a glove.