How to Choose Running Shoes

An extremely soft and smooth daily trainer, the men's HOKA Skyward X road-running shoes provide a lively, cushioned ride along with a stable base to help each mile feel easier than the last.
$22
10% Reward
on this and every eligible full-price item*
+
$30
Bonus Card
valid for 60 days after joining*
=
$52
Value
Keep shopping
Imported.
View all HOKA Men's Road-Running ShoesBest Use | Running |
---|---|
Running Shoe Support | Neutral |
Running Shoe Cushioning | Maximum Cushion |
Heel-to-Toe Drop (mm) | 5 |
Heel Stack Height (mm) | 48 |
Forefoot Stack Height (mm) | 43 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Flat-knit |
Midsole | SCF EVA/carbon fiber plate |
Support | Deep Active Foot Frame |
Outsole | High-abrasion rubber |
Vegan | Yes |
Weight (Pair) | 1 lb. 6.6 oz. |
Gender | Men's |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14 Wide | 15 | 15 Wide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.6 | 13 | 13.5 | 14 | 14 Wide | 15 | 15 Wide |
UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 13.5 | 14.5 | 14.5 |
EU | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 48.6 | 49.3 | 49.3 | 50.6 | 50.6 |
Foot Length (in.) | 9.06 | 9.2 | 9.4 | 9.56 | 9.7 | 9.875 | 10.1 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11.1 | 11.2 | 11.375 | 11.6 | 11.7 | 11.9 | 12 | 12 | 12.4 | 12.4 |
Measurements are stated in inches.
Adding a review will require a valid email for verification
I was super skeptical of this max stack plated beast. It wasn’t long into runs that I started giggling like a kid jumping around wearing moon boots. Surprisingly, I can comfortably keep a pace that I can otherwise only do with super trainers and race shoes (technically, I wouldn’t call this a super trainer). I mix in the Mach X 2 for a delightfully bouncy combo that allows me to load miles, recover and do speed work. It does run a bit narrow and it’s just clownishly massive. Not sold on the looks or tall heel counter either. Otherwise, this has got to be the most fun shoe I’ve put on my feet.
The combination of max cushioning and the plate helped me overcome some chronic foot/ankle injuries while keeping up the mileage. I would agree with others that they don’t feel heavy, at least on shorter runs, which is I suspect due to the change in gait this type of shoe produces. By 8-10 miles, though, I could definitely notice the difference from a lighter shoe. The other downside of this type of shoe is you feel less connected to what you are stepping on (kind of a floaty feeling) which can make them feel less stable on slopes, gravel, broken pavement etc. They are also expensive. When I first started in them, I had some minor knee pain for a couple weeks due to the different gait. All that said, for my intended purpose, which was maintaining/increasing mileage on pavement despite chronic foot/ankle issues, they are fantastic.
During my 1st warm-up jog, that is usually at about 10:30 per mile pace, my app told me I was doing 9:14 - Did not feel like that. Finished a 4-mile jog at an average of 9:11. I'm a 52-Y.O. runner. This pace for a 'practice jog', where all I wanted was to break-in to these shoes left me amazed.