These HOKA shoes now have more cushioning and updated outsoles—ideal for your daily miles. The early stage Meta-Rocker and responsive foam give you a smooth ride.
- Removing overlays and hot melts, the stripped-back uppers are crafted with a plusher heel, reflective heel panel and streamlined tongue with single side medial gusset
- This new version eliminates weight (4 g, to be exact), while adding 3 mm in stack height
- Features a responsive new foam and improved outsole design
- Early stage Meta-Rocker is designed for a smooth ride through each step
Imported.
View the HOKA Clifton Product LineView all HOKA Men's Road-Running ShoesBest Use | Running |
---|---|
Running Shoe Support | Neutral |
Running Shoe Cushioning | Maximum Cushion |
Heel-to-Toe Drop (mm) | 5 |
Heel Stack Height (mm) | 32 |
Forefoot Stack Height (mm) | 27 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Breathable engineered knit |
Midsole | CMEVA |
Outsole | Rubber |
Vegan | Yes |
Weight (Pair) | 1 lb. 1.4 oz. |
Gender | Men's |
HOKA Footwear - Men's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14 Wide | 15 | 15 Wide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.6 | 13 | 13.5 | 14 | 14 Wide | 15 | 15 Wide |
UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 13.5 | 14.5 | 14.5 |
EU | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 48.6 | 49.3 | 49.3 | 50.6 | 50.6 |
Foot Length (in.) | 9.06 | 9.2 | 9.4 | 9.56 | 9.7 | 9.875 | 10.1 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11.1 | 11.2 | 11.375 | 11.6 | 11.7 | 11.9 | 12 | 12 | 12.4 | 12.4 |
Sizing Notes
Measurements are stated in inches.