How to Choose Mountain Bikes

Primed for grinding climbs, mashing flats and ripping descents, the Cannondale Habit 3 bike brings more fun to your rides with its SmartForm C1 alloy frame and RockShox front and rear suspension.
Imported.
Best Use | Mountain Biking |
---|---|
Frame | Habit SmartForm C1 alloy, 130 mm travel, 55 mm chainline, ISCG05, BSA threaded BB, post-mount brake, tapered head tube, DirectLine internal cable routing, UDH hanger |
Mountain Bike Style | Trail |
Bike Suspension | Full Suspension |
Fork | RockShox Pike, 140 mm, DebonAir, 15 x 110 mm thru axle, tapered steered, 42 mm offset |
Fork Travel | 140 millimeters |
Rear Shock | RockShox Deluxe Select+, DebonAir, 2-pos. mode adjust, adjustable rebound |
Crankset | SRAM NX Eagle DUB, 30T, 55 mm chainline |
Bottom Bracket | SRAM DUB BSA MTB73 Wide |
Shifters | 12-speed |
Rear Derailleur | SRAM NX Eagle |
Rear Cogs | 10-50, 12-speed |
Number of Gears | 12 gear(s) |
Brake Type | Hydraulic Disc Brake |
Brakes | SRAM G2 R hydraulic disc, 180/180 mm CenterLine rotors |
Brake Levers | SRAM G2 R hydraulic disc |
Rims | Stan's NoTubes Arch D, 32 h, tubeless ready |
Front Hub | Shimano MT400, 15 x 110 mm thru axle |
Rear Hub | Shimano MT410, 12 x 148 mm thru axle |
Wheel Size | XS: 27.5 inches S: 29 inches M: 29 inches L: 29 inches XL: 29 inches |
Tires | Front: Maxxis Dissector, EXO, tubeless ready; rear: Maxxis Rekon, EXO, tubeless ready |
Tire Width | 2.4 inches |
Handlebar Shape | Riser Bar |
Handlebar | Cannondale 3 Riser, 6061 alloy, 15 mm rise, 8 deg. sweep, 4 deg. rise, 780 mm |
Stem | Cannondale 3, 6061 alloy, 31.8, 0 deg. |
Seat Post | TranzX dropper, internal routing, 31.6, 130 mm (XS-S), 150 mm (M-XL) |
Dropper Post | Yes |
Saddle | Cannondale Scoop Shallow Sport, steel rails |
Pedals | Not included |
Headset | Integrated sealed bearing, tapered |
Chain | 12-speed |
Weight | Unavailable |
Gender | Unisex |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height Range | 5'0'' - 5'2'' | 5'1'' - 5'5'' | 5'4'' - 5'9'' | 5'8'' - 6'0'' | 5'11'' - 6'5'' |
Reach | 40.5 | 43.0 | 45.5 | 48.0 | 51.5 |
Stack | 57.5 | 62.3 | 63.2 | 64.1 | 65.0 |
Effective Top Tube | 52.7 | 56.3 | 59.0 | 61.7 | 65.4 |
Seat Tube Center-Top | 36.0 | 38.0 | 40.0 | 44.5 | 50.0 |
Standover Height | 70.5 | 73.7 | 73.8 | 75.1 | 76.1 |
Head Tube Length | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 |
Head Tube Angle (degrees) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Seat Tube Angle (degrees) | 71.5 | 70.5 | 71.0 | 72.0 | 73.0 |
Bottom Bracket Height | 34.2 | 34.1 | 34.1 | 34.1 | 34.1 |
Wheelbase | 112.9 | 117.0 | 120.0 | 123.6 | 127.5 |
Chainstay | 43.4 | 43.5 | 43.5 | 44.5 | 44.5 |
Fork Offset | 3.7 | 4.2 | 4.2 | 4.2 | 4.2 |
Measurements are stated in centimeters unless otherwise indicated.
Adding a review will require a valid email for verification
Absolutely beautiful bike with perfect fit. Wonderful to ride. That's where the fun stops. Very squeaky breaks and worryingly loud feedback on simple turns. Shifting sounds like smashing metal plates together or throwing a bag of quarters at a wall. Feels like your chain & derailleur will pop off at any second. Front fork sounds like a $5 plastic tube when riding over anything but the smoothest surface. I've had the bike for 2 months -> taking it in for a adjustment before mountain biking season. I don't want to return it - but unless these components are magically fixed it's going back to REI.
Solid frame and components for the price, no complaints. I have not experienced any of the rattling mentioned in the other review.