O'Neill Boquette Tie-Back Surf Suit - Girls'
This product is not available.
She can paddle out to the waves or relax on the sand in the O'Neill Boquette Tie-Back surf suit. It has long sleeves and full coverage that stays put while she's swimming, paddle boarding or surfing.
Shop similar products- Printed Tactel recycled nylon fabric blend
- Open back detail with self-fabric ties
- Full coverage bottom
- Screen print logo
- Closeout
Imported.
View all O'Neill Kids' One-Piece SwimsuitsBest Use | Watersports |
---|---|
Fabric | 82% recycled polyamide/18% elastane |
Back Closure | Yes |
Gender | Girls' |
Sustainability | Contains recycled materials |
O'Neill Clothing - Girls'
XXS | XS | S | M | L | 6 | 7 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 4 | 5-6 | 7-8 | 8-10 | 12-14 | 6 | 7 | 8 | 10 | 12 | 14 |
Age Range | 7-8 | 8-10 | 8-10 | 10-13 | 10-13 | ||||||
Height Range | 41-44 | 44-46.5 | 52-55 | 55-58 | 58-61 | 49.5-52.5 | 52-55 | 55-58 | 55-58 | 58-61 | 58-61 |
Weight Range | 50 - 65 lbs. | 52 - 67 lbs. | 60 - 75 lbs. | 75 - 90 lbs. | 90 - 105 lbs. | 105 - 120 lbs. | |||||
Chest | 22.5-23.5 | 23.5-24.5 | 25.5-26.5 | 26.5-28.5 | 29-31 | 24.5-26.5 | 25.5-26.5 | 26.5-28.5 | 26.5-28.5 | 29-31 | 29-31 |
Waist | 20.5-21.5 | 21.5-22.5 | 22.5-23.5 | 23.5-25 | 25-26.5 | 24.5-23.5 | 22.5-23.5 | 23.5-25 | 23.5-25 | 25-26.5 | 25-26.5 |
Hip | 25-26 | 26-27 | 28-29 | 29-30.5 | 31-32.5 | ||||||
Inseam | 18-21 | 21-23 | 23-25 | 25-26.5 | 27.5-28.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.