Size chart
43 CM | 45 CM | |
---|---|---|
Effective Top Tube | 540 | 558 |
Seat Tube Center-Top | 430 | 450 |
Standover Height | 432 | 457 |
Head Tube Length | 188 | 198 |
Head Tube Angle (degrees) | 72.5 | 69.1 |
Seat Tube Angle (degrees) | 64.9 | 71.6 |
Wheelbase | 1038 | 1108 |
Chainstay | 445 | 457 |
Fork Offset | 45 | 60 |
Sizing notes
Measurements are stated in milliimeters.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now