Size chart
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 30.7 - 33 | 33 - 35.4 | 35.4 - 37.8 | 37.8 - 40.9 | 40.9 - 44 | 43-46 |
Sleeve Length | 30.5 | 31 | 31.7 | 32.3 | 32.9 | 33 |
Waist | 24.4 - 26.7 | 26.7 - 29 | 29 - 31.5 | 31.5 - 35 | 35 - 38.5 | 37-40 |
Hip | 33.8 - 36 | 36 - 38.5 | 38.5 - 40.9 | 40.9 - 43.7 | 43.7 - 46.8 | 46-50 |
Inseam | 29.9 | 30.5 | 31 | 31.7 | 32.3 |
Sizing notes
Measurements are stated in inches.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now