Rental Gear Pricing
We carry different rental gear in different store locations, so your local REI may not rent everything listed below. Give your store a call to see if they have what you need. Find your REI location .
Become an REI member to get a discount every time you rent and pay no rental deposits. Members also have access to extended rental durations where available. Here's how to join .
Have questions? Browse the REI Rentals FAQ .
Browse by category
Camping & Hiking Gear
Kits | REI Member Pricing | Non-Member Pricing | |||
---|---|---|---|---|---|
First Night | Each Additional Night | First Night | Each Additional Night | Non-member Deposit | |
Basic Backpacking Kits | $137 | $27 | $206 | $41 | $200 |
Lightweight Backpacking Kits | $163 | $31 | $245 | $47 | $200 |
Car Camping Kits | $114 | $27 | $171 | $40 | $200 |
A la carte | REI Member Pricing | Non-Member Pricing | |||
---|---|---|---|---|---|
First Night | Each Additional Night | First Night | Each Additional Night | Non-member Deposit | |
Bear Canisters | $5 | $2 | $8 | $3 | $100 |
Lanterns | $4 | $2 | $6 | $3 | $100 |
Headlamps | $5 | $2 | $8 | $3 | $100 |
Stoves - Backpacking & Camping | $8 | $2 | $12 | $3 | $100 |
Camp Cooksets | $6 | $2 | $9 | $3 | $100 |
Basic Coolers | $5 | $2 | $8 | $3 | $100 |
Backpacking Chairs | $6 | $2 | $9 | $3 | $100 |
Camp Chairs | $4 | $2 | $6 | $3 | $100 |
Camp Tables | $5 | $2 | $8 | $3 | $100 |
Water Filters | $8 | $2 | $12 | $3 | $100 |
Camp Showers | $5 | $2 | $8 | $3 | $100 |
Trekking Poles | $6 | $2 | $9 | $3 | $100 |
Day Hiking Packs - Adult | $15 | $2 | $23 | $3 | $100 |
Backpacking Packs - Adult Basic | $20 | $3 | $30 | $6 | $100 |
Backpacking Packs - Adult Lightweight | $24 | $4 | $36 | $6 | $100 |
Backpacking Packs - Youth | $12 | $2 | $18 | $3 | $100 |
Sleeping Bags - Down | $28 | $4 | $42 | $8 | $100 |
Sleeping Bags - Synthetic | $18 | $3 | $27 | $5 | $100 |
Sleeping Bags - Youth | $10 | $2 | $15 | $3 | $100 |
Sleeping Pads - Car Camping | $10 | $2 | $15 | $3 | $100 |
Sleeping Pads - Backpacking | $14 | $2 | $21 | $3 | $100 |
Premium Sleeping Pads/Cots | $16 | $2 | $24 | $3 | $100 |
Hammocks | $6 | $2 | $9 | $3 | $100 |
Backpacking Tents - 1 Person | $20 | $4 | $30 | $6 | $100 |
Backpacking Tents - 2 Person Basic | $25 | $4 | $38 | $6 | $100 |
Backpacking Tents - 2 Person Lightweight | $30 | $5 | $45 | $8 | $100 |
Backpacking Tents - 4 Person | $40 | $6 | $60 | $9 | $100 |
Camping Tents - 4 Person | $40 | $6 | $60 | $9 | $100 |
Camping Tents - 6 Person | $50 | $8 | $75 | $12 | $100 |
Climbing Gear
Kits | REI Member Pricing | Non-Member Pricing | |||
---|---|---|---|---|---|
First Night | Each Additional Night | First Night | Each Additional Night | Non-member Deposit | |
Mountaineering Packages | $40 | $8 | $60 | $12 | $100 |
A la carte | REI Member Pricing | Non-Member Pricing | |||
---|---|---|---|---|---|
First Night | Each Additional Night | First Night | Each Additional Night | Non-member Deposit | |
Climbing Helmets | $6 | $2 | $9 | $3 | $100 |
Crampons | $15 | $3 | $23 | $5 | $100 |
Ice Axes | $8 | $2 | $12 | $3 | $100 |
Mountaineering Boots - Adult Plastic | $30 | $6 | $45 | $9 | $100 |
Mountaineering Boots - Adult Leather | $38 | $8 | $57 | $12 | $100 |
Bouldering Crash Pads | $15 | $3 | $23 | $5 | $100 |
Rock Climbing Shoes - Adult | $8 | $2 | $12 | $3 | $100 |
Rock Climbing Shoes - Kids' | $4 | $2 | $6 | $3 | $100 |
Mountaineering Tents - 2 Person | $65 | $13 | $100 | $20 | $200 |
Cycling Gear
A la carte | REI Member Pricing | Non-Member Pricing | |||
---|---|---|---|---|---|
First Night | Each Additional Night | First Night | Each Additional Night | Non-member Deposit | |
Full Suspension Mountain Bikes - Adult | $65 | $42 | $100 | $62 | $200 |
Hardtail Mountain Bikes - Adult Basic | $40 | $26 | $60 | $40 | $200 |
Hardtail Mountain Bikes - Adult Premium | $50 | $33 | $75 | $50 | $200 |
Hybrid Bikes - Adult | $30 | $20 | $45 | $30 | $100 |
Kids' Bikes | $15 | $10 | $23 | $15 | $100 |
Bike Travel Cases | $35 | $7 | $53 | $11 | $100 |
Paddling Gear
A la carte | REI Member Pricing | Non-Member Pricing | |||
---|---|---|---|---|---|
First Night | Each Additional Night | First Night | Each Additional Night | Non-member Deposit | |
Canoes | $50 | $10 | $75 | $15 | $200 |
Hardshell Kayaks - Recreational | $40 | $8 | $60 | $12 | $200 |
Hardshell Kayaks - Performance | $45 | $9 | $68 | $14 | $200 |
Hardshell Kayaks - Tandem | $55 | $11 | $82 | $17 | $200 |
Inflatable Kayaks - Single | $55 | $11 | $75 | $17 | $200 |
Inflatable Kayaks - Tandem | $65 | $13 | $100 | $20 | $200 |
Kayak Paddles | $6 | $2 | $9 | $3 | $100 |
PFDs - Adult | $6 | $2 | $9 | $3 | $100 |
PFDs - Youth | $4 | $2 | $6 | $3 | $100 |
Paddle Boards - Hardshell | $45 | $9 | $68 | $14 | $200 |
Paddle Boards - Inflatable | $60 | $12 | $90 | $18 | $200 |
Paddle Board Paddles | $6 | $2 | $9 | $3 | $100 |
Snow Gear
Kits | REI Member Pricing | Non-Member Pricing | |||
---|---|---|---|---|---|
First Night | Each Additional Night | First Night | Each Additional Night | Non-member Deposit | |
Classic Cross-Country Ski Packages - Adult | $22 | $13 | $33 | $20 | $100 |
Classic Cross-Country Ski Packages - Kids' | $12 | $7 | $18 | $11 | $100 |
Skate Cross-Country Ski Packages - Adult | $26 | $16 | $39 | $24 | $100 |
Skate Cross-Country Ski Packages - Kids' | $16 | $10 | $24 | $15 | $100 |
Backcountry Cross-Country Ski Packages - Adult | $28 | $17 | $42 | $25 | $100 |
Downhill Ski Packages - Adult Premium | $48 | $29 | $72 | $44 | $200 |
Downhill Ski Packages - Adult Basic | $28 | $17 | $42 | $26 | $100 |
Downhill Ski Packages - Kids' | $18 | $11 | $27 | $17 | $100 |
Snowboard Packages - Adult | $28 | $17 | $42 | $26 | $100 |
Snowboard Packages - Kids' | $18 | $11 | $27 | $17 | $100 |
Backcountry Ski Packages | $70 | $42 | $105 | $63 | $200 |
Splitboard Packages | $70 | $42 | $105 | $63 | $200 |
Backcountry Accessories Packages | $28 | $17 | $42 | $26 | $100 |
A la carte | REI Member Pricing | Non-Member Pricing | |||
---|---|---|---|---|---|
First Night | Each Additional Night | First Night | Each Additional Night | Non-member Deposit | |
Snowshoes - Basic | $18 | $5 | $27 | $8 | $100 |
Snowshoes - Lightning Ascent | $22 | $7 | $33 | $11 | $100 |
Snowshoes - Kids' | $8 | $2 | $12 | $3 | $100 |
Classic Cross-Country Skis - Adult | $12 | $7 | $18 | $11 | $100 |
Classic Cross-Country Ski Boots - Adult | $8 | $5 | $12 | $8 | $100 |
Classic Cross-Country Skis - Kids' | $8 | $5 | $12 | $8 | $100 |
Classic Cross-Country Ski Boots - Kids' | $4 | $2 | $6 | $3 | $100 |
Skate Cross-Country Skis - Adult | $14 | $8 | $21 | $12 | $100 |
Skate Cross-Country Ski Boots - Adult | $10 | $6 | $15 | $9 | $100 |
Skate Cross-Country Skis - Kids' | $10 | $6 | $15 | $9 | $100 |
Skate Cross-Country Ski Boots - Kids' | $8 | $5 | $12 | $8 | $100 |
Backcountry Cross-Country Skis - Adult | $16 | $10 | $24 | $15 | $100 |
Backcountry Cross-Country Ski Boots - Adult | $10 | $6 | $15 | $9 | $100 |
Cross-country Ski Poles - Adult | $4 | $2 | $6 | $3 | $100 |
Cross-country Ski Poles - Kids' | $2 | $2 | $3 | $3 | $100 |
Downhill Skis - Adult Premium | $40 | $24 | $60 | $36 | $100 |
Downhill Ski Boots - Adult Premium | $12 | $7 | $18 | $11 | $100 |
Downhill Skis - Adult Basic | $24 | $14 | $36 | $21 | $100 |
Downhill Ski Boots - Adult Basic | $10 | $6 | $15 | $9 | $100 |
Downhill Skis - Kids' | $14 | $8 | $21 | $12 | $100 |
Downhill Ski Boots - Kids' | $8 | $5 | $12 | $8 | $100 |
Downhill Ski Poles - Adult | $4 | $2 | $6 | $3 | $100 |
Downhill Ski Poles - Kids' | $2 | $2 | $3 | $3 | $100 |
Snowboard - Adult | $24 | $14 | $36 | $21 | $100 |
Snowboard boots - Adult | $10 | $6 | $15 | $9 | $100 |
Snowboard - Kids' | $14 | $8 | $21 | $12 | $100 |
Snowboard boots - Kids' | $8 | $5 | $12 | $8 | $100 |
Backcountry Skis | $60 | $36 | $90 | $54 | $100 |
Backcountry Ski Boots | $30 | $18 | $45 | $27 | $100 |
Splitboard - Adult | $60 | $36 | $90 | $54 | $100 |
Splitboard Boots | $30 | $18 | $45 | $27 | $100 |
Backcountry Ski/Splitboard Poles | $4 | $2 | $6 | $3 | $100 |
Ski/Snowboard Helmets - Adult Premium | $8 | $5 | $12 | $8 | $100 |
Ski/Snowboard Helmets - Adult Basic | $6 | $4 | $9 | $6 | $100 |
Ski/Snowboard Helmets - Kids' | $4 | $2 | $6 | $3 | $100 |
Ski/Snowboard Goggles - Adult Premium | $12 | $7 | $18 | $11 | $100 |
Ski/Snowboard Goggles - Adult Basic | $6 | $4 | $9 | $6 | $100 |
Ski/Snowboard Goggles - Kids' | $4 | $2 | $6 | $3 | $100 |
Snow Shovels | $4 | $2 | $6 | $3 | $100 |
Avalanche Transceivers | $22 | $13 | $33 | $20 | $100 |
Snow Probes | $4 | $2 | $6 | $3 | $100 |
Ski/Snowboard Pack (no avalanche airbag) | $10 | $6 | $15 | $9 | $100 |
Car Racks
A la carte | REI Member Pricing | Non-Member Pricing | |||
---|---|---|---|---|---|
First Night | Each Additional Night | First Night | Each Additional Night | Non-member Deposit | |
2-Bike Racks | $28 | $8 | $42 | $12 | $100 |
2-Bike Extension Racks | $7 | $2 | $10 | $3 | $100 |
Tailgate Pads | $15 | $5 | $23 | $8 | $100 |
Hitch Boxes | $38 | $11 | $57 | $17 | $200 |
Roof Boxes | $38 | $11 | $57 | $17 | $200 |
Canoe Carriers | $8 | $2 | $12 | $3 | $100 |
Kayak Carriers | $8 | $2 | $12 | $3 | $100 |
Paddle Board Carriers | $8 | $2 | $12 | $3 | $100 |
Ski Racks | $30 | $9 | $45 | $14 | $100 |