
Imported.
Item 848380
| Specification |
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||
| Frame type | ||||||||||||||||||||||
| Backpack style | ||||||||||||||||||||||
| Ultralight | ||||||||||||||||||||||
| Gear capacity (L) | ||||||||||||||||||||||
| Gear capacity (cu. in.) | ||||||||||||||||||||||
| Weight | ||||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||||
| Adjustable torso | ||||||||||||||||||||||
| Fits torso | ||||||||||||||||||||||
| Fits waist/hips | ||||||||||||||||||||||
| Material(s) | ||||||||||||||||||||||
| Frame material | ||||||||||||||||||||||
| Number of stays | ||||||||||||||||||||||
| Suspended mesh back panel | ||||||||||||||||||||||
| Pack loading | ||||||||||||||||||||||
| Pack access | ||||||||||||||||||||||
| Number of exterior pockets | ||||||||||||||||||||||
| Sleeping bag compartment | ||||||||||||||||||||||
| Raincover included | ||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Kelty Coyote 75 Pack - Women's:
I first got a Kelty Coyote in 2002. It traveled all over Asia, Africa, and Europe not to mention dozens of backcountry trips in the US. It is not the lightest pack on the market but it is really durable and incredibly comfortable. I finally traded that pack in for a the Coyote last year. I love it and would recommend it to anyone looking for a great pack.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details