
Imported.
Item 842022
| Specification |
| ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||||||||||||
| Frame type | |||||||||||||||||||||||||||||||||||||||||||
| Backpack style | |||||||||||||||||||||||||||||||||||||||||||
| Ultralight | |||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (L) | |||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (cu. in.) | |||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||
| Weight - metric | |||||||||||||||||||||||||||||||||||||||||||
| Adjustable torso | |||||||||||||||||||||||||||||||||||||||||||
| Fits torso | |||||||||||||||||||||||||||||||||||||||||||
| Fits waist/hips | |||||||||||||||||||||||||||||||||||||||||||
| Material(s) | |||||||||||||||||||||||||||||||||||||||||||
| Frame material | |||||||||||||||||||||||||||||||||||||||||||
| Number of stays | |||||||||||||||||||||||||||||||||||||||||||
| Suspended mesh back panel | |||||||||||||||||||||||||||||||||||||||||||
| Pack loading | |||||||||||||||||||||||||||||||||||||||||||
| Pack access | |||||||||||||||||||||||||||||||||||||||||||
| Number of exterior pockets | |||||||||||||||||||||||||||||||||||||||||||
| Sleeping bag compartment | |||||||||||||||||||||||||||||||||||||||||||
| Raincover included | |||||||||||||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Boreas Buttermilks 40 Pack - Women's:
I was blown away by the quality of design in this pack. I have the Men's Buttermilks 40, not the women's, but I like this pack enough to want to spread the word.
The pack construction is rock solid, with stretch fabric in place of mesh on the side and front pockets, quality zipper pulls throughout, reinforced seams, and flawless ergonomics. The pack was immediately comfortable with 20lbs of camping gear.
I walked around extensively and the foam backpanel kept me cooled off, and was much more comfortable than my previous backpack (a Kelty Red Cloud).
This pack is fantastic if:
-Your gear is very lightweight and compressible
-Your needs as a backpacker do not include organization
Consider packing in this like a stuff sack. The hip pockets and front zipper pocket held my phone, first aid, and most of my essentials like matches and duct tape. The large interior compartment held everything in my sleeping kit with room for about 4-6 days worth of high calories-to-weight ratio food, maybe a bit more at a stretch. If I was going to thru-hike, the 40L pack would be just barely within my capacity level.
Final notes:
The bungee cords pictured on the front are easily removed and replaced anywhere. The two greenish stripes running vertically along the pack contain webbing lashes that you can tie gear to, and I put both bungees on one vertical strip so I can use them to strap my hiking poles on. The pole bottoms can rest in the ice axe loop.
The pack easily accommodated my 3L Camelbak bladder with hose.
The included pack cover was light enough that I'd probably take it with me despite knowing that internal pack waterproofing is better, like a dry-sack.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details