
Orders of $50 or more ship for free.
Learn more
Made in USA.
Item 832871
| Specification |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||
| Serving size | ||||||||||||||||||||
| Servings per container | ||||||||||||||||||||
| Calories per serving | ||||||||||||||||||||
| Calories from fat | ||||||||||||||||||||
| Total fat | ||||||||||||||||||||
| Saturated fat | ||||||||||||||||||||
| Trans fat | ||||||||||||||||||||
| Cholesterol | ||||||||||||||||||||
| Sodium | ||||||||||||||||||||
| Carbohydrates | ||||||||||||||||||||
| Dietary fiber | ||||||||||||||||||||
| Sugars | ||||||||||||||||||||
| Protein | ||||||||||||||||||||
| Vegetarian | ||||||||||||||||||||
| Meat | ||||||||||||||||||||
| Organic | ||||||||||||||||||||
| Gluten free | ||||||||||||||||||||
| Net weight |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Mountain House Beef Stroganoff with Noodles - 20 oz. Can:
Longer shelf life than pouches but not as convenient as pouches. Good as snack or meal when lazy to go out. Easy to prepare and not as sensitive to amount of water added.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details