
Imported.
Item 857767
| Specification |
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||
| Seasons | ||||||||||||||||||||||||
| Sleeping capacity | ||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||||||
| Fly / footprint pitch weight | ||||||||||||||||||||||||
| Packaged weight | ||||||||||||||||||||||||
| Packed size | ||||||||||||||||||||||||
| Floor dimensions | ||||||||||||||||||||||||
| Floor dimensions - metric | ||||||||||||||||||||||||
| Floor area | ||||||||||||||||||||||||
| Vestibule area | ||||||||||||||||||||||||
| Peak height | ||||||||||||||||||||||||
| Peak height - metric | ||||||||||||||||||||||||
| Number of doors | ||||||||||||||||||||||||
| Number of poles | ||||||||||||||||||||||||
| Pole material | ||||||||||||||||||||||||
| Pole diameter | ||||||||||||||||||||||||
| Canopy fabric | ||||||||||||||||||||||||
| Floor fabric | ||||||||||||||||||||||||
| Rainfly fabric | ||||||||||||||||||||||||
| Stuff sack size | ||||||||||||||||||||||||
| Design type |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about NEMO Pentalite 4 Shelter - 2013 Closeout:
First thing, if you like the self standing tent design you won't like this. Now that that's out of the way, here's the good I have to say. I like tipi shelters. I like not having a floor for spilling food, and dirty boots. I like the fact that the tent may be set up higher or lower with the adjustable aluminum pole. This lets you have a nice floor vent at the bottom, or seals down tight to the ground to keep all the heat in. The tent is very light for a 4 man shelter that would hold 5 men in a pinch. The system is very modular. With a sold separately zip in floor, and additional foot print, it can be set up in many combinations. We like to use it with the foot print and shelter only.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.