
Orders of $50 or more ship for free.
Learn more
Made in USA.
Item 855773
| Specification |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||
| Best consumed | |||||||||||||||||||||
| Serving size | |||||||||||||||||||||
| Servings per container | |||||||||||||||||||||
| Calories per serving | |||||||||||||||||||||
| Calories from fat | |||||||||||||||||||||
| Total fat | |||||||||||||||||||||
| Saturated fat | |||||||||||||||||||||
| Trans fat | |||||||||||||||||||||
| Cholesterol | |||||||||||||||||||||
| Sodium | |||||||||||||||||||||
| Carbohydrates | |||||||||||||||||||||
| Potassium | |||||||||||||||||||||
| Dietary fiber | |||||||||||||||||||||
| Sugars | |||||||||||||||||||||
| Protein | |||||||||||||||||||||
| Vegetarian | |||||||||||||||||||||
| Organic | |||||||||||||||||||||
| Gluten free | |||||||||||||||||||||
| Net weight |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about PowerBar ProteinPlus Bar:
Better look at the other bars, which lacked the mix of protein, but like the predacessor bar with the same name, had well over 20% protein. Or find the older bar stock on line, which is substantial enough for a whole ride.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details