
Imported.
Item 855030
| Specification |
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||
| Seasons | ||||||||||||||||||||||
| Sleeping capacity | ||||||||||||||||||||||
| Minimum trail weight | ||||||||||||||||||||||
| Minimum trail weight - metric | ||||||||||||||||||||||
| Packaged weight | ||||||||||||||||||||||
| Packed size | ||||||||||||||||||||||
| Floor dimensions | ||||||||||||||||||||||
| Floor dimensions - metric | ||||||||||||||||||||||
| Floor area | ||||||||||||||||||||||
| Vestibule area | ||||||||||||||||||||||
| Peak height | ||||||||||||||||||||||
| Peak height - metric | ||||||||||||||||||||||
| Number of doors | ||||||||||||||||||||||
| Number of poles | ||||||||||||||||||||||
| Pole material | ||||||||||||||||||||||
| Pole diameter | ||||||||||||||||||||||
| Canopy fabric | ||||||||||||||||||||||
| Floor fabric | ||||||||||||||||||||||
| Rainfly fabric | ||||||||||||||||||||||
| Design type |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Slumberjack Camp Tent 6 - 2012 Closeout:
I have not used this product yet but have set it up twice.
First impression: one of the metal cords holding the poles together was loose. Second impression: Zipper on door is so tight it almost tears, skips teeth. Considered returning it.
The second time I set it up I pushed the front inwards a bit and the zipper had more slack.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.