
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 851829
| Specification |
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||
| Seasons | ||||||||||||||||||||||
| Sleeping capacity | ||||||||||||||||||||||
| Minimum trail weight | ||||||||||||||||||||||
| Minimum trail weight - metric | ||||||||||||||||||||||
| Packaged weight | ||||||||||||||||||||||
| Packed size | ||||||||||||||||||||||
| Floor dimensions | ||||||||||||||||||||||
| Floor dimensions - metric | ||||||||||||||||||||||
| Floor area | ||||||||||||||||||||||
| Vestibule area | ||||||||||||||||||||||
| Peak height | ||||||||||||||||||||||
| Peak height - metric | ||||||||||||||||||||||
| Number of doors | ||||||||||||||||||||||
| Number of poles | ||||||||||||||||||||||
| Pole material | ||||||||||||||||||||||
| Pole diameter | ||||||||||||||||||||||
| Canopy fabric | ||||||||||||||||||||||
| Floor fabric | ||||||||||||||||||||||
| Rainfly fabric | ||||||||||||||||||||||
| Design type |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Outbound Lakeside Long 3 Tent - 2012 Overstock:
This tent is great for the two of us and our 40 pound dog. The XL vestibule gives our dog tons of room to lay covered. Even with the dog, the XL vestibule still has plenty of room for storage of our gear. The floor of the tent is very durable, allowing for our dog to come inside (where the three of us fit comfortably). The two downsizes are the set up which required two people and it is a bit on the heavy side for long backpacking trips.
Displaying review 1
How are we doing? Give us feedback on this page.