
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 843914
| Specification |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||
| Upper | |||||||||||||||||
| Lining | |||||||||||||||||
| Footbed | |||||||||||||||||
| Midsole | |||||||||||||||||
| Outsole | |||||||||||||||||
| SPD compatible | |||||||||||||||||
| SPD-SL compatible | |||||||||||||||||
| Time compatible | |||||||||||||||||
| Look compatible | |||||||||||||||||
| Crank Brothers compatible | |||||||||||||||||
| Speedplay compatible | |||||||||||||||||
| Footwear closure | |||||||||||||||||
| Traction tread | |||||||||||||||||
| Average footwear weight (pair) | |||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Serfas Interval Road Biking Shoes - Men's - 2012 Closeout:
Didn't want to spend much on my first pair of clip-ins. So, it works pretty well.
Displaying review 1
How are we doing? Give us feedback on this page.