
Imported.
Item 843006
| Specification |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||
| Binocular size | |||||||||||||||||||
| Magnification | |||||||||||||||||||
| Lens coating | |||||||||||||||||||
| Added protection | |||||||||||||||||||
| Weather resistant | |||||||||||||||||||
| Waterproof | |||||||||||||||||||
| Fogproof | |||||||||||||||||||
| Real angle of view | |||||||||||||||||||
| Apparent angle of view | |||||||||||||||||||
| Field of view | |||||||||||||||||||
| Minimum focus | |||||||||||||||||||
| Relative brightness | |||||||||||||||||||
| Exit pupil | |||||||||||||||||||
| Eye relief | |||||||||||||||||||
| Image stabilization | |||||||||||||||||||
| Dimensions | |||||||||||||||||||
| Weight |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Nikon Monarch 7 8 x 42 Waterproof Binoculars:
Binoculars are great
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details