
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Made in USA.
Item 841773
| Specification |
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||
| Serving size | ||||||||||||||||||||||
| Servings per container | ||||||||||||||||||||||
| Calories per serving | ||||||||||||||||||||||
| Calories from fat | ||||||||||||||||||||||
| Total fat | ||||||||||||||||||||||
| Saturated fat | ||||||||||||||||||||||
| Trans fat | ||||||||||||||||||||||
| Cholesterol | ||||||||||||||||||||||
| Sodium | ||||||||||||||||||||||
| Carbohydrates | ||||||||||||||||||||||
| Potassium | ||||||||||||||||||||||
| Dietary fiber | ||||||||||||||||||||||
| Sugars | ||||||||||||||||||||||
| Protein | ||||||||||||||||||||||
| Vegan | ||||||||||||||||||||||
| Vegetarian | ||||||||||||||||||||||
| Meat | ||||||||||||||||||||||
| Organic | ||||||||||||||||||||||
| Gluten free | ||||||||||||||||||||||
| Net weight |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about My Chi Delights Walnuts and Sesame Treats:
I recently picked up a packet of the Ginger, Almond & Sesame treats and I was pleasantly surprised by their taste and how filling they were. I first ate them after a several mile run and they just made my taste buds so happy. I've gone back and bought several more packets. I've had them after a bike ride, before a workout and even for a quick breakfast. They have a great consistency and taste to them. I like this combination better than just the Almond and Sesame or Walnut and Sesame. Just that little hint of sweet and ginger is perfect. I highly recommend these all natural snacks. It's nice to have real food snacks!
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details