
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Please note: Blackburn products can only be shipped to the U.S., Canada and Mexico.
Please Note: This item contains a lithium battery and cannot be shipped to APO, FPO, U.S. Territories, international destinations or Hawaii, and are only available for in-store pickup in Alaska.
Imported.
Item 833812
| Specification |
| ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||
| GPS tracking | |||||||||||||||||||||||||||
| Heart rate display | |||||||||||||||||||||||||||
| Current speed | |||||||||||||||||||||||||||
| Maximum speed | |||||||||||||||||||||||||||
| Average speed | |||||||||||||||||||||||||||
| Speed comparator | |||||||||||||||||||||||||||
| Odometer | |||||||||||||||||||||||||||
| Trip distance | |||||||||||||||||||||||||||
| Auto start/stop | |||||||||||||||||||||||||||
| Stopwatch | |||||||||||||||||||||||||||
| Countdown timer | |||||||||||||||||||||||||||
| Clock | |||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||
| Lap timer | |||||||||||||||||||||||||||
| Cadence | |||||||||||||||||||||||||||
| Dual bike memory | |||||||||||||||||||||||||||
| Altimeter | |||||||||||||||||||||||||||
| Temperature | |||||||||||||||||||||||||||
| Target zone indicator | |||||||||||||||||||||||||||
| High/low target heart rate | |||||||||||||||||||||||||||
| Exercise log | |||||||||||||||||||||||||||
| Illumination | |||||||||||||||||||||||||||
| Low battery indicator | |||||||||||||||||||||||||||
| Batteries | |||||||||||||||||||||||||||
| Wireless |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Blackburn Atom SL 6.0 Wireless Bike Computer:
This is a good, affordable unit. Most cyclo-computers with cadence and altimeters are nearly $200 (or more), but this one is much more wallet friendly.
Easy set-up, but the manual is missing pieces (like how to set the altimeter (but it was easy to figure out)). Cadence and speed sensors are separate and are mounted on the chain stay with the rear wheel.
The speed and cadence sensors appear to have a good connection - some cheap cyclo-computers have a tendency to obviously get lost - these have not.
Altimeter is OK - I have no way to gauge it other than it was slightly different at the end of my ride as compared to the start (same point). The % slope was definitely a fun feature.
If I could program the unit to display what I want and how I wanted, then I would have rated this 5 star. But, of course, I could always purchase a more expensive product too!
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details