
REDUCED PRICE You Save 20%
Item # 832847
Orders of $50 or more ship for free.
Learn more
Made in USA.
Item 832847
| Specification |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||
| Serving size | |||||||||||||||||||||
| Servings per container | |||||||||||||||||||||
| Calories per serving | |||||||||||||||||||||
| Calories from fat | |||||||||||||||||||||
| Total fat | |||||||||||||||||||||
| Saturated fat | |||||||||||||||||||||
| Trans fat | |||||||||||||||||||||
| Cholesterol | |||||||||||||||||||||
| Sodium | |||||||||||||||||||||
| Carbohydrates | |||||||||||||||||||||
| Potassium | |||||||||||||||||||||
| Dietary fiber | |||||||||||||||||||||
| Sugars | |||||||||||||||||||||
| Protein | |||||||||||||||||||||
| Vegetarian | |||||||||||||||||||||
| Meat | |||||||||||||||||||||
| Organic | |||||||||||||||||||||
| Gluten free | |||||||||||||||||||||
| Net weight |
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details