
Orders of $50 or more ship for free.
Learn more
Made in USA.
Item 783218
with coupon code ANNV13
May 17-27 Details
Not a member? Add a Membership
| Specification |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||
| Serving size | ||||||||||||||||||||
| Servings per container | ||||||||||||||||||||
| Calories per serving | ||||||||||||||||||||
| Calories from fat | ||||||||||||||||||||
| Total fat | ||||||||||||||||||||
| Saturated fat | ||||||||||||||||||||
| Trans fat | ||||||||||||||||||||
| Cholesterol | ||||||||||||||||||||
| Sodium | ||||||||||||||||||||
| Carbohydrates | ||||||||||||||||||||
| Dietary fiber | ||||||||||||||||||||
| Sugars | ||||||||||||||||||||
| Protein | ||||||||||||||||||||
| Vegetarian | ||||||||||||||||||||
| Meat | ||||||||||||||||||||
| Organic | ||||||||||||||||||||
| Gluten free | ||||||||||||||||||||
| Net weight |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Backpacker's Pantry Whole Milk - 1 Quart:
Tastes good. We mixed this in a Nalgene bottle so it could really shake to mix well. Definitely let stand for a few more minutes than the package says. Mix with store bought bulk granola.....delicious!
Pros
Cons
Best Uses
Comments about Backpacker's Pantry Whole Milk - 1 Quart:
Gulp some of this down with some cereal bars. Makes a decent backcountry breakfast.
Displaying reviews 1-2
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details