
Imported.
Item 752037
| Specification |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||
| Binocular size | ||||||||||||||||||||
| Magnification | ||||||||||||||||||||
| Lens coating | ||||||||||||||||||||
| Added protection | ||||||||||||||||||||
| Weather resistant | ||||||||||||||||||||
| Waterproof | ||||||||||||||||||||
| Fogproof | ||||||||||||||||||||
| Real angle of view | ||||||||||||||||||||
| Apparent angle of view | ||||||||||||||||||||
| Field of view | ||||||||||||||||||||
| Minimum focus | ||||||||||||||||||||
| Relative brightness | ||||||||||||||||||||
| Exit pupil | ||||||||||||||||||||
| Eye relief | ||||||||||||||||||||
| Image stabilization | ||||||||||||||||||||
| Dimensions | ||||||||||||||||||||
| Weight | ||||||||||||||||||||
| Size |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Nikon Monarch ATB 10 x 36 Binoculars:
The best of both worlds; lightweight and compact, yet has high quality, powerful optics. Great general use binoculars at an affordable price.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details