
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 752037
| Specification |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||
| Binocular size | ||||||||||||||||||||
| Magnification | ||||||||||||||||||||
| Lens coating | ||||||||||||||||||||
| Added protection | ||||||||||||||||||||
| Weather resistant | ||||||||||||||||||||
| Waterproof | ||||||||||||||||||||
| Fogproof | ||||||||||||||||||||
| Real angle of view | ||||||||||||||||||||
| Apparent angle of view | ||||||||||||||||||||
| Field of view | ||||||||||||||||||||
| Minimum focus | ||||||||||||||||||||
| Relative brightness | ||||||||||||||||||||
| Exit pupil | ||||||||||||||||||||
| Eye relief | ||||||||||||||||||||
| Image stabilization | ||||||||||||||||||||
| Dimensions | ||||||||||||||||||||
| Weight | ||||||||||||||||||||
| Size |
Displaying review 1
Pros
Cons
Best Uses
Comments about Nikon Monarch ATB 10 x 36 Binoculars:
The best of both worlds; lightweight and compact, yet has high quality, powerful optics. Great general use binoculars at an affordable price.
Displaying review 1
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING No minimum purchase!
THE REI WINTER CLEARANCE: SAVE UP TO 50% On selected ski, snowboard and end-of-season clothing & gear. Shop early for the best deals