
Imported.
Item 844650
| Specification |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultralight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (cu. in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits waist/hips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended mesh back panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack loading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of exterior pockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping bag compartment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raincover included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 4 customers
Sort by
Displaying reviews 1-4
Pros
Cons
Best Uses
Comments about REI Crestrail 65 Pack - Women's:
Good backpack for the money.
Pros
Cons
Best Uses
Comments about REI Crestrail 65 Pack - Women's:
bad hip belt and good
Pros
Cons
Best Uses
Comments about REI Crestrail 65 Pack - Women's:
I took this pack on my hike to the Grand Canyon, it worked great. My trip was three days long and I did not have any problems.
It fit comfortably and was light weight. It was easy to use. The only thing I had any trouble with is make sure you pack your water pack before before packing the rest of the pack.
Pros
Cons
Best Uses
Comments about REI Crestrail 65 Pack - Women's:
I purchased this pack for a 4 week pilgrimage hike. I've decided it isn't sturdy enough and I'm returning it.
Positive: I really want to like this pack. It is very comfortable and fits my body well. It is adjustable so you can customize your fit. The belt moves with your hips. The lumbar support is good. It is lightweight and has good space for packing while not feeling huge.
Room for improvement: 1) The canvas used for this pack is very flimsy - so thin that I fear it will tear with the slightest snag. 2) The "soft" material in the front pouch is very cheap and somewhat scratchy. 3) The pouch for the sleeping back is not actually a separate compartment: There is a flap in the bag that clips there to form a make-shift bottom if you want to use the pouch. Because of this, if you put a small stuff sack in the bottom pouch it will fit, but the things in the main compartment can fall into the bottom part.
Overall: this is a nice pack with good features but it just isn't made of high enough quality materials to make it worth while.
Displaying reviews 1-4
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details