
Imported.
Item 854941
| Specification |
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||
| Front derailleur | ||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about GT Tachyon 2.0 Bike - 2012 Closeout:
Good all around bike. Mostly use for training runs. Good for short 20 mi. or mid 50-60 mi. runs @13-17 mph have not done anything longer than that.Handles real nice. Responsive. Had it up to about 30mph no shake or anything, felt firm and tight. Got a 20dg offset seat post, (i'm used to a road bike) needed to be back a little now its perfect. Had a little rub on the fr derailleur when i was in the middle gears of the sprocket. Small adj. made problem fixed. Once you get the bugs worked out, and these are minor little things that probably wouldn't bother anybody else but me. This bike is perfect as i ride it right now. And was perfect when i picked it up, a real pleasure to ride.
Pros
Cons
Best Uses
Comments about GT Tachyon 2.0 Bike - 2012 Closeout:
I use this in place of my road bike, needed something a little more upright but still had performance. This is the bike you are looking for, it's light, fast responsive. Good for the short (8-10 mi)or longer (50-80 mi)rides. Shifts quickly and quietly, the only thing is when your on the lg fr the middle gears tend to rub on the fr derailer. trying to fine tune it, still not a biggie i dont really use the middle gears alot. tend to stay on the big 50t fr gear and 24-27on the rear. All in all i really enjoy this bike. I might retire my road bike.
Service and delivery comments:
Ordered online. REI is great, came in to the shop 3 days early, the shop had it built that same day. I picked it up the next day. REI always friendly and courteous. They did one last inspection before they released the bike to me. Very professional and knowledgeable. Its what we have come to expect from REI, and they deliver every time.
Displaying reviews 1-2
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.