
Imported.
Item 854934
| Specification |
| ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about GT Tachyon 2.0 Women's Bike - 2012 Closeout:
I bought this bike for long rides ie, century rides. The bike is very responsive to every slight movement with handle bars. Lite weight and made well. I did change the seat for a more comfortable one. I bought this bike on REI close out, worth the price.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.