
REDUCED PRICE You Save 26%
Item # 854490
Please note: The North Face products can only be shipped to U.S. addresses.
Imported.
Item 854490
on this item thru May 19 only. Details
No coupon code required—discount appears at final page of checkout.
| Specification |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||
| Bag style | ||||||||||||||||||||
| Gear capacity (L) | ||||||||||||||||||||
| Gear capacity (cu. in.) | ||||||||||||||||||||
| Number of exterior pockets | ||||||||||||||||||||
| Laptop compartment | ||||||||||||||||||||
| Fits laptop size (in.) | ||||||||||||||||||||
| Wheeled | ||||||||||||||||||||
| Carry-on size | ||||||||||||||||||||
| Checkpoint-friendly | ||||||||||||||||||||
| Number of stays | ||||||||||||||||||||
| Adjustable torso | ||||||||||||||||||||
| Fits torso | ||||||||||||||||||||
| Fits waist/hips | ||||||||||||||||||||
| Material(s) | ||||||||||||||||||||
| Frame material | ||||||||||||||||||||
| Dimensions | ||||||||||||||||||||
| Weight | ||||||||||||||||||||
| Gender |
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.