
Imported.
Item 852978
| Specification |
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||
| Frame type | ||||||||||||||||||||||
| Backpack style | ||||||||||||||||||||||
| Ultralight | ||||||||||||||||||||||
| Gear capacity (cu. in.) | ||||||||||||||||||||||
| Gear capacity (L) | ||||||||||||||||||||||
| Weight | ||||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||||
| Adjustable torso | ||||||||||||||||||||||
| Fits torso | ||||||||||||||||||||||
| Fits waist/hips | ||||||||||||||||||||||
| Material(s) | ||||||||||||||||||||||
| Frame material | ||||||||||||||||||||||
| Number of stays | ||||||||||||||||||||||
| Suspended mesh back panel | ||||||||||||||||||||||
| Pack loading | ||||||||||||||||||||||
| Pack access | ||||||||||||||||||||||
| Number of exterior pockets | ||||||||||||||||||||||
| Sleeping bag compartment | ||||||||||||||||||||||
| Raincover included | ||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Kelty Lakota 65 Pack - Women's - 2012 Closeout:
I originally bought this pack for my wife so she could come backpacking with me. After she decided she wasn't in to backpacking I was left with her pack. I actually prefer this pack to any of the others I own. Its a little on the small side for anything over 5 days but the padding on the straps and back are awesome. I would say however that the mesh pockets on the side are borderline useless. They are too small to fit a Nalgene bottle and are too exposed to feel safe putting a collapsible water bottle. They are only good for snacks and small items. The top compartment is large enough for two Nalgenes though so that is helpful, otherwise there is almost no room for carrying water. All things considered its a solid pack and has gotten around a 1000 miles with no hiccups.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.