
Imported.
Item 852902
| Specification |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||
| EN lower limit (rating for men) | ||||||||||||||||||||
| EN comfort (rating for women) | ||||||||||||||||||||
| Temperature rating (F) | ||||||||||||||||||||
| Temperature rating (C) | ||||||||||||||||||||
| Weight | ||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||
| Shell | ||||||||||||||||||||
| Insulation type | ||||||||||||||||||||
| Fill | ||||||||||||||||||||
| Fill weight | ||||||||||||||||||||
| Lining | ||||||||||||||||||||
| Sleeping bag shape | ||||||||||||||||||||
| Fits up to (in.) | ||||||||||||||||||||
| Shoulder girth (in.) | ||||||||||||||||||||
| Hip girth (in.) | ||||||||||||||||||||
| Stuff sack size | ||||||||||||||||||||
| Stuff sack volume | ||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Mountain Hardwear Lamina 35 Sleeping Bag - Short - 2012 Closeout:
I purchased a reg and short, for me and my daughter. Returned the short, she complained it was a bit too short (5'4") I still have mine (Reg, I'm 5'10") I'm a cold sleeper, so was wearing smartwool micro-weight top and bottom. Temp was down to 34 and I was comfortable. Excellent packing size, the compression sack included packs very small, accurate to MH's description.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.