
Imported.
Item 852897
| Specification |
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||
| Frame type | ||||||||||||||||||||||
| Ultralight | ||||||||||||||||||||||
| Gear capacity (cu. in.) | ||||||||||||||||||||||
| Gear capacity (L) | ||||||||||||||||||||||
| Weight | ||||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||||
| Adjustable torso | ||||||||||||||||||||||
| Fits torso | ||||||||||||||||||||||
| Fits waist/hips | ||||||||||||||||||||||
| Material(s) | ||||||||||||||||||||||
| Frame material | ||||||||||||||||||||||
| Number of stays | ||||||||||||||||||||||
| Suspended mesh back panel | ||||||||||||||||||||||
| Pack loading | ||||||||||||||||||||||
| Pack access | ||||||||||||||||||||||
| Number of exterior pockets | ||||||||||||||||||||||
| Sleeping bag compartment | ||||||||||||||||||||||
| Raincover included | ||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Mountain Hardwear Agama Pack - 2012 Closeout:
This is a good-looking, well built pack. I am a fan of Mountain Hardwear, so I guess I'm a bit biased. But I like almost everything about the pack. It's pretty big (30 liters I think), has lots of pockets and storage, and has a good strong and padded waist belt. I also like the daisy chain attachments on the back. It can carry anything from books to climbing gear.
My only "complaint" is the white straps tend to get dirty, and so I give it 4 stars instead of 5. All around a great product.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.