
Imported.
Item 852874
| Specification |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||
| Seasons | |||||||||||||||||||||||
| Sleeping capacity | |||||||||||||||||||||||
| Minimum trail weight | |||||||||||||||||||||||
| Minimum trail weight - metric | |||||||||||||||||||||||
| Fly / footprint pitch weight | |||||||||||||||||||||||
| Packaged weight | |||||||||||||||||||||||
| Packed size | |||||||||||||||||||||||
| Floor dimensions | |||||||||||||||||||||||
| Floor dimensions - metric | |||||||||||||||||||||||
| Floor area | |||||||||||||||||||||||
| Vestibule area | |||||||||||||||||||||||
| Peak height | |||||||||||||||||||||||
| Peak height - metric | |||||||||||||||||||||||
| Number of doors | |||||||||||||||||||||||
| Number of poles | |||||||||||||||||||||||
| Pole material | |||||||||||||||||||||||
| Pole diameter | |||||||||||||||||||||||
| Canopy fabric | |||||||||||||||||||||||
| Floor fabric | |||||||||||||||||||||||
| Rainfly fabric | |||||||||||||||||||||||
| Design type |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Mountain Hardwear Lightwedge 3 Tent - 2012 Closeout:
Have had mine for several years, and like it a lot. The weight for the price was great, and although there's more competition than before it's still very good. If you're like me and like the simple 1 door 2 pole design then go for it while you can, since this style seems to be disappearing fast.
The brow pole is nice: adds headroom, makes it easier to get in/out, less dripping in the rain (getting in/out), and supports a built in gear loft. As with other 3 person tents, it's comfortable for 2. With 3 folks you may want to spend a little more for something with 2 doors/vestibles to cover gear. Quality wise has been great--no problems.
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.