
Item # 852871
The REI Member Dividend
The REI dividend is a unique benefit of membership in the REI co-op. It's comprised of your member refund—typically 10% back on eligible purchases—and/or your REI Visa® card rebates.
Each March, active REI members and REI Visa cardholders who earned a rebate receive a refund in the form of an annual dividend notice.
Only active members receive annual dividend notices. To maintain your active status as an REI member, you need to make net merchandise or shipping purchases of at least $10 per year, unless you joined that year. Member numbers are issued in one name and only that person receives the member refund. Your number can be used by others in your family, but it cannot be transferred to someone else.
Questions? Call us at 1-800-426-4840 for more about your dividend or its redemption.
Please note: New Balance products can only be shipped to U.S. addresses.
Imported.
Item 852871
| Specification |
| ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||
| Analog or Digital | |||||||||||||||||||||||||||||||
| Number of routes | |||||||||||||||||||||||||||||||
| Number of waypoints | |||||||||||||||||||||||||||||||
| Altimeter | |||||||||||||||||||||||||||||||
| Compass | |||||||||||||||||||||||||||||||
| Cycling functions | |||||||||||||||||||||||||||||||
| Heart rate sensor type | |||||||||||||||||||||||||||||||
| Heart rate target zone(s) | |||||||||||||||||||||||||||||||
| Time in target zone | |||||||||||||||||||||||||||||||
| Average heart rate | |||||||||||||||||||||||||||||||
| Recovery heart rate mode | |||||||||||||||||||||||||||||||
| Tracks calories burned | |||||||||||||||||||||||||||||||
| Speed/distance | |||||||||||||||||||||||||||||||
| Exercise log | |||||||||||||||||||||||||||||||
| Wireless communication | |||||||||||||||||||||||||||||||
| OS compatibility | |||||||||||||||||||||||||||||||
| Date display | |||||||||||||||||||||||||||||||
| Stopwatch | |||||||||||||||||||||||||||||||
| Countdown timer | |||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||
| Illumination | |||||||||||||||||||||||||||||||
| Average battery life | |||||||||||||||||||||||||||||||
| User replaceable battery | |||||||||||||||||||||||||||||||
| Water-resistance | |||||||||||||||||||||||||||||||
| Watch band material | |||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Face diameter | |||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||
| Gender |
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details