
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 852382
| Specification |
| ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||||||||||||
| Frame type | |||||||||||||||||||||||||||||||||||||||||||
| Backpack style | |||||||||||||||||||||||||||||||||||||||||||
| Ultralight | |||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (cu. in.) | |||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (L) | |||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||
| Weight - metric | |||||||||||||||||||||||||||||||||||||||||||
| Adjustable torso | |||||||||||||||||||||||||||||||||||||||||||
| Fits torso | |||||||||||||||||||||||||||||||||||||||||||
| Fits waist/hips | |||||||||||||||||||||||||||||||||||||||||||
| Material(s) | |||||||||||||||||||||||||||||||||||||||||||
| Frame material | |||||||||||||||||||||||||||||||||||||||||||
| Number of stays | |||||||||||||||||||||||||||||||||||||||||||
| Suspended mesh back panel | |||||||||||||||||||||||||||||||||||||||||||
| Pack loading | |||||||||||||||||||||||||||||||||||||||||||
| Pack access | |||||||||||||||||||||||||||||||||||||||||||
| Number of exterior pockets | |||||||||||||||||||||||||||||||||||||||||||
| Sleeping bag compartment | |||||||||||||||||||||||||||||||||||||||||||
| Raincover included | |||||||||||||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Osprey Kestrel 58 Pack - 2012 Closeout:
Haven't actually used this yet but I like it already! Got the 48 last summer and it was good but a little cramped. When this went on sale in January, I decided to exchange my 48 for the 58. TONS more room without sacrificing too much weight. And it fits my sleeping bag better. Anxious to try it soon.
Pros
Cons
Best Uses
Comments about Osprey Kestrel 58 Pack - 2012 Closeout:
I bought this pack for a hike in the hills of southeast missouri. It was perfect for what I needed. The size was just right not to big and very light and comfortable. exceeded my expectations in every way. I would definitly recomend it for weekend trips or hiking to camps with the kids.
Displaying reviews 1-2
How are we doing? Give us feedback on this page.