
The REI Member Dividend
The REI dividend is a unique benefit of membership in the REI co-op. It's comprised of your member refund—typically 10% back on eligible purchases—and/or your REI Visa® card rebates.
Each March, active REI members and REI Visa cardholders who earned a rebate receive a refund in the form of an annual dividend notice.
Only active members receive annual dividend notices. To maintain your active status as an REI member, you need to make net merchandise or shipping purchases of at least $10 per year, unless you joined that year. Member numbers are issued in one name and only that person receives the member refund. Your number can be used by others in your family, but it cannot be transferred to someone else.
Questions? Call us at 1-800-426-4840 for more about your dividend or its redemption.
Please note: Garmin products can only be shipped to U.S. addresses.
Imported.
Item 850917
Spend $100 or more, Earn a $20 Member Bonus Card
Offer good June 21-30.
Single-use bonus card must be redeemed July 3-15. Details
| Specification |
| ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||
| Analog or Digital | |||||||||||||||||||||||||||||||
| Number of routes | |||||||||||||||||||||||||||||||
| Number of waypoints | |||||||||||||||||||||||||||||||
| Altimeter | |||||||||||||||||||||||||||||||
| Compass | |||||||||||||||||||||||||||||||
| Cycling functions | |||||||||||||||||||||||||||||||
| Heart rate sensor type | |||||||||||||||||||||||||||||||
| Heart rate target zone(s) | |||||||||||||||||||||||||||||||
| Time in target zone | |||||||||||||||||||||||||||||||
| Average heart rate | |||||||||||||||||||||||||||||||
| Recovery heart rate mode | |||||||||||||||||||||||||||||||
| Tracks calories burned | |||||||||||||||||||||||||||||||
| Speed/distance | |||||||||||||||||||||||||||||||
| Exercise log | |||||||||||||||||||||||||||||||
| Wireless communication | |||||||||||||||||||||||||||||||
| OS compatibility | |||||||||||||||||||||||||||||||
| Date display | |||||||||||||||||||||||||||||||
| Stopwatch | |||||||||||||||||||||||||||||||
| Countdown timer | |||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||
| Illumination | |||||||||||||||||||||||||||||||
| Average battery life | |||||||||||||||||||||||||||||||
| User replaceable battery | |||||||||||||||||||||||||||||||
| Water-resistance | |||||||||||||||||||||||||||||||
| Watch band material | |||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Face diameter | |||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||
| Gender |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Garmin Forerunner 210 GPS Fitness Monitor - White:
This is my introduction to this line of Garmin Products. My mileage and training has evolved beyond the free iphone app. This is a great product. Easy to use, quick reading. Luv it!!!
Pros
Cons
Best Uses
Comments about Garmin Forerunner 210 GPS Fitness Monitor - White:
I have had a number of watches. This has been the best yet.
Pros
Cons
Best Uses
Comments about Garmin Forerunner 210 GPS Fitness Monitor - White:
Bought this for my daughter, a half-marathoner. Has been using her I-phone in a sleeve holder. This is so much better. She loves it.
Displaying reviews 1-3
How are we doing? Give us feedback on this page.