
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 850396
| Specification |
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||
| Seasons | ||||||||||||||||||||||
| Sleeping capacity | ||||||||||||||||||||||
| Minimum trail weight | ||||||||||||||||||||||
| Minimum trail weight - metric | ||||||||||||||||||||||
| Packaged weight | ||||||||||||||||||||||
| Packed size | ||||||||||||||||||||||
| Floor dimensions | ||||||||||||||||||||||
| Floor dimensions - metric | ||||||||||||||||||||||
| Floor area | ||||||||||||||||||||||
| Vestibule area | ||||||||||||||||||||||
| Peak height | ||||||||||||||||||||||
| Peak height - metric | ||||||||||||||||||||||
| Number of doors | ||||||||||||||||||||||
| Number of poles | ||||||||||||||||||||||
| Pole material | ||||||||||||||||||||||
| Pole diameter | ||||||||||||||||||||||
| Canopy fabric | ||||||||||||||||||||||
| Floor fabric | ||||||||||||||||||||||
| Rainfly fabric | ||||||||||||||||||||||
| Design type |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Big Agnes King Creek 4 Tent - 2012 Closeout:
We have used the tent twice. It handled moderate wind with no problem. We have not encountered rain so I can't speak to that. The large fly is great. It is like having a covered porch in front of the tent. My only complaint is you must put a pole through a long sleeve in the fly. Putting it in is not too difficult but the pole tends to pull apart when you are taking it out. Pushing all the fabric to one end seems to work best. Overall we are well pleased with the tent.
Pros
Cons
Best Uses
Comments about Big Agnes King Creek 4 Tent - 2012 Closeout:
Used the tent one time in the rain. No leaks and inside had no moisture in it. Easy to set up and take down.
Displaying reviews 1-2
How are we doing? Give us feedback on this page.