
Imported.
Item 849657
| Specification |
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||
| Seasons | ||||||||||||||||||||||
| Sleeping capacity | ||||||||||||||||||||||
| Minimum trail weight | ||||||||||||||||||||||
| Minimum trail weight - metric | ||||||||||||||||||||||
| Packaged weight | ||||||||||||||||||||||
| Packed size | ||||||||||||||||||||||
| Floor dimensions | ||||||||||||||||||||||
| Floor dimensions - metric | ||||||||||||||||||||||
| Floor area | ||||||||||||||||||||||
| Vestibule area | ||||||||||||||||||||||
| Peak height | ||||||||||||||||||||||
| Peak height - metric | ||||||||||||||||||||||
| Number of doors | ||||||||||||||||||||||
| Number of poles | ||||||||||||||||||||||
| Pole material | ||||||||||||||||||||||
| Pole diameter | ||||||||||||||||||||||
| Canopy fabric | ||||||||||||||||||||||
| Floor fabric | ||||||||||||||||||||||
| Rainfly fabric | ||||||||||||||||||||||
| Design type |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about ALPS Mountaineering Meramac 6 Tent - 2012 Special Buy:
it advertise nylon taffeta body and fly
the insert that came with the tent says polyester
Displaying review 1
* Intermediate markdowns may have been taken.
How are we doing? Give us feedback on this page.