
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 848536
| Specification |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Diamondback Trace Bike - 2013:
This bike handles much like my mtn bike-responsive but not twitchy-this is great. I like the ergon style grips-very comfortable.The shifting is clunky but then again I'm used to the high end shifting on my Ultegra(road)and Sram (mtn)bikes. It's okay though. The mechanical disc brakes don't stop as good as I thought they would but then again it's not what I'm used to. I think this is a great bike for the money.
Pros
Cons
Best Uses
Comments about Diamondback Trace Bike - 2013:
I got this bike to commute to work on. It's been terrific, I've kitted it out with a rack, panniers, lights and fenders. It's served me very well and I've averaged about 2-3 mph faster than on my FS mt bike. My work commute has gotten faster and more comfortable. The bike itself seems great. It's been good quality so far and has disc brakes, not something I found with other bikes at this price point.
Pros
Cons
Best Uses
Comments about Diamondback Trace Bike - 2013:
What more can I say other than it's easy and fun to ride, the gears and brakes work well. I've only been riding it for about a month, but so far so good.
Displaying reviews 1-3
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details