
Item # 847650
Imported.
Item 847650
| Specification |
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||||||
| EN lower limit (rating for men) | |||||||||||||||||||||||||||||||||||||
| EN comfort (rating for women) | |||||||||||||||||||||||||||||||||||||
| Temperature rating (F) | |||||||||||||||||||||||||||||||||||||
| Temperature rating (C) | |||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||
| Weight - metric | |||||||||||||||||||||||||||||||||||||
| Shell | |||||||||||||||||||||||||||||||||||||
| Insulation type | |||||||||||||||||||||||||||||||||||||
| Fill | |||||||||||||||||||||||||||||||||||||
| Fill weight | |||||||||||||||||||||||||||||||||||||
| Lining | |||||||||||||||||||||||||||||||||||||
| Sleeping bag shape | |||||||||||||||||||||||||||||||||||||
| Fits up to (in.) | |||||||||||||||||||||||||||||||||||||
| Shoulder girth (in.) | |||||||||||||||||||||||||||||||||||||
| Stuff sack size | |||||||||||||||||||||||||||||||||||||
| Stuff sack volume | |||||||||||||||||||||||||||||||||||||
| Gender |
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details