
The REI Member Dividend
The REI dividend is a unique benefit of membership in the REI co-op. It's comprised of your member refund—typically 10% back on eligible purchases—and/or your REI Visa® card rebates.
Each March, active REI members and REI Visa cardholders who earned a rebate receive a refund in the form of an annual dividend notice.
Only active members receive annual dividend notices. To maintain your active status as an REI member, you need to make net merchandise or shipping purchases of at least $10 per year, unless you joined that year. Member numbers are issued in one name and only that person receives the member refund. Your number can be used by others in your family, but it cannot be transferred to someone else.
Questions? Call us at 1-800-426-4840 for more about your dividend or its redemption.
Please note: Gregory products can only be shipped to U.S. addresses.
Imported.
Item 847229
Spend $100 or more, Earn a $20 Member Bonus Card
Offer good June 21-30.
Single-use bonus card must be redeemed July 3-15. Details
| Specification |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultralight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (cu. in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits waist/hips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended mesh back panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack loading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of exterior pockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping bag compartment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raincover included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Gregory Cairn 58 Pack - Women's:
I used this pack for a weekend backpacking trip carrying about 22 pounds and hiking 5-8 miles per day. I am very petite and found this pack to be really comfortable and super easy to adjust. I love the organization of the pack in that I can easily access trail items while walking without having to remove the pack. My water, camera, maps, and snacks were all easily accessible while walking. I carried a lot of gear very easily. I really like the entire design of this pack and am really impressed with the level of comfort it provided over hours of hiking.
Displaying review 1
How are we doing? Give us feedback on this page.