
Imported.
Item 846406
| Specification |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultralight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (cu. in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits torso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fits waist/hips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended mesh back panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack loading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of exterior pockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping bag compartment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raincover included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 4 customers
Sort by
Displaying reviews 1-4
Pros
Cons
Best Uses
Comments about Osprey Aether 60 Pack:
I've backpacked for two years now with this pack and never felt comfortable. Since I'm a minimalist it seems heavier than two other packs I've used. Quality is excellent. Padding is insufficient since I have a very slender build. Side pockets could be better for water bottles. We have three Ospreys and we all complain about the side pockets.
Pros
Cons
Best Uses
Comments about Osprey Aether 60 Pack:
I love this pack. I bought it for an 11 day trip to Burkina Faso in west Africa.
This bag + a contractor grade trash bag = airplane ready.
Once we arrived the bag rode on top of a land cruiser for a total of 12 hours on dusty African dirt roads. The bag was dirty but my gear was safe, dry and clean.
The Osprey guarantee is what sold me on the bag and gave me confidence to pursue adventure and not worry so much about my stuff.
Pockets are plentiful enough that you have a lot of options. At the same time, there aren't so many pockets that you start losing stuff simply because you can't remember where in the bag you put it.
Isoform = comfy. REI will heat the belt and have you wear it. You'll look stupid walking around the store with a huge padded belt. However, when you throw 40lbs in the pack and are hauling it around and it feels like a jansport book bag... you will be singing the praises of REI and Isoform.
This bag might feel a little expensive but considering it is probably the last pack you will ever purchase, it's a bargain.
Pros
Cons
Best Uses
Comments about Osprey Aether 60 Pack:
This is a great pack. Built to last means heavy material, so some may like or dislike these two pros/cons.
It adjust easily on the go and it is very comfortable.
Lots of thoughts went into this pack, such as multiple ways to retrieve your gear and plenty of exterior features to attach extra gear.
I would recommend this pack to anyone who is starting out.
Pros
Cons
Best Uses
Comments about Osprey Aether 60 Pack:
I bought this backpack last year and have taken it on a few trips. It is really comfortable and highly adjustable. I also like the J - zipper on the side. It allows you to search through the side of your bag and not have everything fall out. I didn't do the custom molding because I felt the backpack would mold to many anyways. I hardly feel this on my back at all on the few trips I have been on, 40 miles average length.
Displaying reviews 1-4
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details