
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 845195
| Specification |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||
| Bike style | |||||||||||||||||||||||||||||||||
| Bike frame material | |||||||||||||||||||||||||||||||||
| Frame | |||||||||||||||||||||||||||||||||
| Bike suspension | |||||||||||||||||||||||||||||||||
| Fork | |||||||||||||||||||||||||||||||||
| Crankset | |||||||||||||||||||||||||||||||||
| Bottom bracket | |||||||||||||||||||||||||||||||||
| Shifters | |||||||||||||||||||||||||||||||||
| Front derailleur | |||||||||||||||||||||||||||||||||
| Rear derailleur | |||||||||||||||||||||||||||||||||
| Rear cogs | |||||||||||||||||||||||||||||||||
| Number of gears | |||||||||||||||||||||||||||||||||
| Brake type | |||||||||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||||
| Brake levers | |||||||||||||||||||||||||||||||||
| Rims | |||||||||||||||||||||||||||||||||
| Front hub | |||||||||||||||||||||||||||||||||
| Rear hub | |||||||||||||||||||||||||||||||||
| Wheel size | |||||||||||||||||||||||||||||||||
| Tires | |||||||||||||||||||||||||||||||||
| Handlebar shape | |||||||||||||||||||||||||||||||||
| Handlebar | |||||||||||||||||||||||||||||||||
| Stem | |||||||||||||||||||||||||||||||||
| Seat post | |||||||||||||||||||||||||||||||||
| Saddle | |||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||
| Headset | |||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| Bike weight | |||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments about Raleigh RX 1.0 Cyclocross Bike - 2012 Closeout:
I bought this to commute across San Francisco, something comfortable, relatively fast, able to go on dirt trails, accommodate rack and panniers, and climb hills. The RX is very smooth on the road and can keep a good pace. On the gravel and root trails of the Presidio, the RX did fine although the skinny tires were at their limits of cornering traction. The build of the bike is hefty so I did not have any concern about carrying 10+ pounds in panniers on the back. The bottom rack mounts are small and I could not use them with a PlanetBike EcoRack (end of the seat stays interfered with the bottom leg of the rack) and had to use the additional mounting brackets included with the rack. I also test-rode the Cannondale CAAD CX 105 also and except for shifting smoothness of the CAADs Shimano 105 rear derailleur, they both ride similarly. It is a really nice looking bike and very enjoyable to ride.
Service and delivery comments:
Delivery to the store was fast, communication was great and the store built it up a couple days after it arrived at the store.
Pros
Cons
Best Uses
Comments about Raleigh RX 1.0 Cyclocross Bike - 2012 Closeout:
I purchased this to race cyclocross. It is a nice entry level racing bike. Serves very well as a commuter bike also. The bike is built a little heavy--weighed over 22 lbs with stock build up. I switched out the wheels and put Stan's alpha 340 tubeless and now it weighs just over 19 lbs. I like the aluminum frame for cross--no worries about crashing it. It's a little heavy lifting over barriers though.
While I like the SRAM components on the rear and front derailleurs, I have found that the shifters are a little stiff. I have to push really hard on the rear shifter to go to an easier gear. There have been several times I didn't push hard enough and ended up shifting to a harder gear, oops. Not so great in a race when you're redlining.
Pros
Cons
Best Uses
Comments about Raleigh RX 1.0 Cyclocross Bike - 2012 Closeout:
I have no experience with racing it, but I ride it everyday it is my car. This thing shines best in the rain, with its knobby tires, it's fun to ride, expensive for a commuter compared to a hybrid but you get a lot more performance out of it, and want to ride it as much as possible. It is significantly slower in my experience to a road bike, but for commuting everyday I think it's worth it.
The customer service was great , probably the best I've ever dealt with.
Displaying reviews 1-3
How are we doing? Give us feedback on this page.