
The REI Member Dividend
The REI dividend is a unique benefit of membership in the REI co-op. It's comprised of your member refund—typically 10% back on eligible purchases—and/or your REI Visa® card rebates.
Each March, active REI members and REI Visa cardholders who earned a rebate receive a refund in the form of an annual dividend notice.
Only active members receive annual dividend notices. To maintain your active status as an REI member, you need to make net merchandise or shipping purchases of at least $10 per year, unless you joined that year. Member numbers are issued in one name and only that person receives the member refund. Your number can be used by others in your family, but it cannot be transferred to someone else.
Questions? Call us at 1-800-426-4840 for more about your dividend or its redemption.
Imported.
Item 844789
Spend $100 or more, Earn a $20 Member Bonus Card
Offer good June 21-30.
Single-use bonus card must be redeemed July 3-15. Details
We cannot ship Cannondale bikes to your home or other addresses.
See the current list of REI stores which are authorized Cannondale dealers.
| Specification |
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||
| Front derailleur | ||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Cannondale Synapse Alloy 5 Women's Bike - 2013:
I love this bike! I have been riding for a few years now and have been on a Trek. As soon as I made my first pedal stroke during my test ride yesterday, I knew this was the bike for me. The folks as REI were amazing helping me get the bike set up and it was one of the best bike fitting services I have even had. Took "Dale" (yes, I named my bike, short for Cannondale :) ) for a ride this afternoon and it rides like a dream. So fast and so responsive. The bike fits like a glove and I cannot wait to go for another ride tomorrow! Good job, Cannondale.
Pros
Cons
Best Uses
Comments about Cannondale Synapse Alloy 5 Women's Bike - 2013:
This is a beautiful, lightweight bike, with awesome components. The shifters and derailleurs are smooth as butter. Very well built.
The only problem I think were the brakes, which were not very easy to operate, especially while riding downhill - it might be because I'm new to curved handlebars though :P
Displaying reviews 1-2
How are we doing? Give us feedback on this page.