
Imported.
Item 844780
We cannot ship Cannondale bikes to your home or other addresses.
See the current list of REI stores which are authorized Cannondale dealers.
| Specification |
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||
| Front derailleur | ||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Cannondale CAADX 105 Bike - 2013:
This bike is awesome! One note is that Cannondale bikes do tend to run slightly oversized but once you get the right fitting, this bike is sweet. I haven't done any cyclocross racing, but I've been a serious mountain biker and road biker for years. I decided to try out a cyclocross bike after realizing my road bike with 700/23 tires wasn't quite up to the 'roads' of Oakland. This bike handles really well, is really lightweight, tough and can take a beating.
I ride everyday for work and getting around but then I also will take this bike on 30+ mile rides during the weekends, mixing off-road (not real serious trails but fire roads type trails) and then on the streets. After a few hundred miles the gears/brakes needed slight adjustment due to the break in but overall is rides super smooth and really fast. I was surprised how fast it rides considering the tires but the micronobs are a great mix for road and off-road.
Granted, it'll never be as fast as my old road bike and it won't be able to downhill like my mountain bike...but this bike can be ridden everyday without problems and has been helping me push a little more each day and I feel will be a good way to enter cyclocross racing.
This bike is awesome and makes me want to ride even more.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details