
Imported.
Item 844277
| Specification |
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||
| Analog or Digital | ||||||||||||||||||||||||||||||
| Altimeter | ||||||||||||||||||||||||||||||
| Elevation scale | ||||||||||||||||||||||||||||||
| Ascent/descent rate | ||||||||||||||||||||||||||||||
| Elevation gain/loss | ||||||||||||||||||||||||||||||
| Altitude alarm | ||||||||||||||||||||||||||||||
| Altimeter/barometer lock | ||||||||||||||||||||||||||||||
| Weather forecast | ||||||||||||||||||||||||||||||
| Wireless communication | ||||||||||||||||||||||||||||||
| User replaceable battery | ||||||||||||||||||||||||||||||
| Average battery life | ||||||||||||||||||||||||||||||
| Water-resistance | ||||||||||||||||||||||||||||||
| Illumination | ||||||||||||||||||||||||||||||
| Date display | ||||||||||||||||||||||||||||||
| Alarm | ||||||||||||||||||||||||||||||
| Stopwatch | ||||||||||||||||||||||||||||||
| Lap timer | ||||||||||||||||||||||||||||||
| Countdown timer | ||||||||||||||||||||||||||||||
| Multiple time zones | ||||||||||||||||||||||||||||||
| Tide tracking | ||||||||||||||||||||||||||||||
| Compass | ||||||||||||||||||||||||||||||
| Solar-powered | ||||||||||||||||||||||||||||||
| OS compatibility | ||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||
| Watch band material | ||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||
| Face diameter | ||||||||||||||||||||||||||||||
| Gender |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Casio ProTrek PRG550-1A1CR Multifunction Watch:
I loved the idea of using the second hand to serve other functions. And it does this pretty well with the compass mode, whereas most other digital compasses I've seen pretty much stink. Of course, the delay in 'needle' movement make it less useful.
Casio also manages to use the needle for barometric pressure readings, albeit in a moderately useful way. Wish there were some cool/practical way to use it for the altimeter, as that's my favorite function of an ABC watch.
Casio's solution to doing both Analog and digital relegates the digital display to being pretty small. So it's hard to read at times.
Love that it's solar powered! Haven't had any trouble with sun exposure, however, the instruction manual did scare me into thinking I had to be diligent about getting enough direct light. Supposedly this shouldn't be an issue, but I've only had this watch for about a month.
Pros
Cons
Best Uses
Comments about Casio ProTrek PRG550-1A1CR Multifunction Watch:
Not quite as light or comfortable as the Suunto Core but offers an analog face/hands which I prefer. Seems plenty accurate as long as you remember to reset your reference height every day or two. The operation manual is a little involved but the design of the watch and the way that Casio engineered the seconds hand to also act as an indicator for the Alt./Bar./Comp. is really impressive. I have small wrists and have gotten used to the size just fine (even when bike commuting). The band is stiff on Day1 but you can loosen it by removing the watch and setting it to the tightest setting at night while you sleep OR by dipping the band in boiling water (NOT the watch sensor/body)to soften the rubber. If the band were more comfortable I'd give it 5*. The solar battery is really nice too and always registers as "High" with my everyday use. The Suunto night light is nicer but I'm nitpicking now.
Displaying reviews 1-2
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details