
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 837180
| Specification |
| ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||||||||||||||||||||||
| Frame type | |||||||||||||||||||||||||||||||||||||||||||
| Ultralight | |||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (cu. in.) | |||||||||||||||||||||||||||||||||||||||||||
| Gear capacity (L) | |||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||
| Weight - metric | |||||||||||||||||||||||||||||||||||||||||||
| Adjustable torso | |||||||||||||||||||||||||||||||||||||||||||
| Fits torso | |||||||||||||||||||||||||||||||||||||||||||
| Fits waist/hips | |||||||||||||||||||||||||||||||||||||||||||
| Material(s) | |||||||||||||||||||||||||||||||||||||||||||
| Frame material | |||||||||||||||||||||||||||||||||||||||||||
| Number of stays | |||||||||||||||||||||||||||||||||||||||||||
| Suspended mesh back panel | |||||||||||||||||||||||||||||||||||||||||||
| Pack loading | |||||||||||||||||||||||||||||||||||||||||||
| Pack access | |||||||||||||||||||||||||||||||||||||||||||
| Number of exterior pockets | |||||||||||||||||||||||||||||||||||||||||||
| Sleeping bag compartment | |||||||||||||||||||||||||||||||||||||||||||
| Raincover included | |||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments about Osprey Hornet 46 Pack - 2011 Closeout:
I bought this backpack a couple weeks ago and I love it! It's super comfortable and perfect for weekend trips. I was worried that it would be too small, but oh boy, does this backpack expand! This is one of my best purchases from REI.
Pros
Cons
Best Uses
Comments about Osprey Hornet 46 Pack - 2011 Closeout:
This is an amazingly light backpack. I have had it about 8 months now and I have taken it on 6 one/two nighters in East TN area in some extreme conditions (heavy rain, snow, sleet, temps in the single digits, etc...). This pack is roomy! It holds all my gear and more (tent, pad, bag, stove/canister/pot, clothes, knife/axe, toieltries, etc...) and at 1 lb 8 oz it's lighter than any other commercially made pack for its size. I am an ultralighter that likes my gear to be top quality and this thing has fit the bill perfectly. The only downsides are that the straps can be uncomfortable with heavier loads (35+lb's). My typical pack weight with 3L of water and food runs just under 30 lb's and at that weight it feels great. Like all other Osprey packs the torso length runs small. My torso is 17 inches but I opted for the M/L and it could still use an extra inch or two. But other than that I LOVE THIS PACK!!!!!!!! Such a better option than expensive specialty brands and with the REI return policy it's really a win win!
Displaying reviews 1-2
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING on orders of $50 or more.
FREE U.S. STANDARD SHIPPING: On orders of $50 or more. See free shipping details and exclusions