
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 835574
ONLINE ONLY!
This item's hot - and it's only available online.
| Specification |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||||
| Seasons | |||||||||||||||||||||||
| Sleeping capacity | |||||||||||||||||||||||
| Minimum trail weight | |||||||||||||||||||||||
| Minimum trail weight - metric | |||||||||||||||||||||||
| Fly / footprint pitch weight | |||||||||||||||||||||||
| Packaged weight | |||||||||||||||||||||||
| Packed size | |||||||||||||||||||||||
| Floor dimensions | |||||||||||||||||||||||
| Floor dimensions - metric | |||||||||||||||||||||||
| Floor area | |||||||||||||||||||||||
| Vestibule area | |||||||||||||||||||||||
| Peak height | |||||||||||||||||||||||
| Peak height - metric | |||||||||||||||||||||||
| Number of doors | |||||||||||||||||||||||
| Number of poles | |||||||||||||||||||||||
| Pole material | |||||||||||||||||||||||
| Pole diameter | |||||||||||||||||||||||
| Canopy fabric | |||||||||||||||||||||||
| Floor fabric | |||||||||||||||||||||||
| Rainfly fabric | |||||||||||||||||||||||
| Design type |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Big Agnes Copper Spur UL4 Tent - 2011 Closeout:
I am still amazed at how light and roomy this tent is. It was used for just my wife and I, but we really enjoyed the extra space. The pole setup is very similar to the MSR Hubba System and works equally well.
Displaying review 1
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING on orders of $50 or more.
FREE U.S. STANDARD SHIPPING: On orders of $50 or more. See free shipping details and exclusions