
This item is currently sold out or unavailable online.
Or, may we suggest shopping for similar items:
This page is provided for reference to historical product information.
Imported.
Item 834616
| Specification |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| ||||||||||||||||||||
| Liquid capacity (L) | |||||||||||||||||||||
| Liquid capacity (fl. oz.) | |||||||||||||||||||||
| Gear capacity (L) | |||||||||||||||||||||
| Gear capacity (cu. in.) | |||||||||||||||||||||
| Weight | |||||||||||||||||||||
| Weight - metric | |||||||||||||||||||||
| Adjustable torso | |||||||||||||||||||||
| Fits torso | |||||||||||||||||||||
| Fits waist/hips | |||||||||||||||||||||
| Number of exterior pockets | |||||||||||||||||||||
| Pack loading | |||||||||||||||||||||
| Hipbelt | |||||||||||||||||||||
| Bite valve shut-off switch | |||||||||||||||||||||
| Quick disconnect tubing | |||||||||||||||||||||
| Wide-mouth opening | |||||||||||||||||||||
| Frame type | |||||||||||||||||||||
| Material(s) | |||||||||||||||||||||
| Dimensions | |||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Nathan Adventure Hydration Pack - 68 fl. oz. - 2011 Overstock:
I reviewed the Odessy, but actually purchased the Adventurer. So please see that review if interested in this pack. It's a great fit when you adjust it to your size correctly. Also very easty to use and the secure pockets are a plus in this type of pack.
Displaying review 1
How are we doing? Give us feedback on this page.
FREE U.S. STANDARD SHIPPING on orders of $50 or more.
FREE U.S. STANDARD SHIPPING: On orders of $50 or more. See free shipping details and exclusions