
Please Note: This item contains a lithium battery and cannot be shipped to APO, FPO, U.S. Territories, international destinations or Hawaii, and are only available for in-store pickup in Alaska.
Imported.
Item 833525
on this bike through May 27!
Add to cart to see sale price.
No other discounts apply.
We cannot ship Currie bikes to your home or other addresses.
| Specification |
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best use |
| |||||||||||||||||||||||||||||||
| Bike style | ||||||||||||||||||||||||||||||||
| Bike frame material | ||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||
| Bike suspension | ||||||||||||||||||||||||||||||||
| Fork | ||||||||||||||||||||||||||||||||
| Crankset | ||||||||||||||||||||||||||||||||
| Bottom bracket | ||||||||||||||||||||||||||||||||
| Shifters | ||||||||||||||||||||||||||||||||
| Rear derailleur | ||||||||||||||||||||||||||||||||
| Rear cogs | ||||||||||||||||||||||||||||||||
| Number of gears | ||||||||||||||||||||||||||||||||
| Brake type | ||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||
| Brake levers | ||||||||||||||||||||||||||||||||
| Rims | ||||||||||||||||||||||||||||||||
| Front hub | ||||||||||||||||||||||||||||||||
| Rear hub | ||||||||||||||||||||||||||||||||
| Wheel size | ||||||||||||||||||||||||||||||||
| Tires | ||||||||||||||||||||||||||||||||
| Handlebar shape | ||||||||||||||||||||||||||||||||
| Handlebar | ||||||||||||||||||||||||||||||||
| Stem | ||||||||||||||||||||||||||||||||
| Seat post | ||||||||||||||||||||||||||||||||
| Saddle | ||||||||||||||||||||||||||||||||
| Pedals | ||||||||||||||||||||||||||||||||
| Headset | ||||||||||||||||||||||||||||||||
| Chain | ||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||
| Bike weight | ||||||||||||||||||||||||||||||||
| Gender |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Currie IZIP E3 Path LSF Women's Bike - 2013:
I plan to commute to work. I have tested this bike and it is easy to ride on the Interurban trail (without pedal assist). Any roads with hills or crossing streets, the pedal assist is great, I still pedal, but it gives me 50% power to make the pedaling easier. I went up a steep hill (one i never would have attempted before), it took shifting down, full throttle and pedaling, but I made it and was not completely out of breath (in the past, down shifting on hills caused such a need to increase pedal speed, I could not maintain it, this bike allowed me to ride up a very steep hill). I am not in good shape, so the fact that I can ride this for nearly 10 miles the first time out, and not be sore, exhausted, nor have used up the battery, means it will be a way to get back into shape.
Displaying review 1
How are we doing? Give us feedback on this page.
REI Anniversary Sale May 17–27. Plus, members SAVE 20% on 1 full-price item with coupon code ANNV13. Details